- ( 1995 ) 7.3 Chip - 6 Position - Automatic Transmission - 140 HP
- ( 1995 ) 7.3 Chip - 6 Position - Manual Transmission - 140 HP
- ( 1996 ) 7.3 Chip - 6 Position - Automatic Transmission - 140 HP
- ( 1996 ) 7.3 Chip - 6 Position - Manual Transmission - 140 HP
- ( 1997 ) 7.3 Chip - 6 Position - Automatic Transmission - 140 HP
- ( 1997 ) 7.3 Chip - 6 Position - Manual Transmission - 140 HP
- ( 1999 ) EARLY 7.3 Chip - 6 Position - Automatic Transmission - 140 HP
- ( 1999 ) EARLY 7.3 Chip - 6 Position - Manual Transmission - 140 HP
- ( 1999 ) LATE 7.3 Chip - 6 Position - Automatic Transmission - 140 HP
- ( 1999 ) LATE 7.3 Chip - 6 Position - Manual Transmission - 140 HP
- ( 2000 ) 7.3 Chip - 6 Position - Automatic Transmission - 140 HP
- ( 2000 ) 7.3 Chip - Manual Transmission - 140 HP
- ( 2001 ) 7.3 Chip - 6 Position - Automatic Transmission - 140 HP
- ( 2001 ) 7.3 Chip - 6 Position - Manual Transmission - 140 HP
- ( 2002 ) 7.3 Chip - 6 Position - Automatic Transmission - 140 HP
- ( 2002 ) 7.3 Chip - 6 Position - Manual Transmission - 140 HP
- ( 2003 ) 7.3 Chip - 6 Position - Automatic Transmission - 140 HP
- ( 2003 ) 7.3 Chip - 6 Positon Manual Transmission - 140 HP
- 11100 AG Diesel Solutions Electronic Module / 1998-2005 CAT Caterpillar C7 engines
- 12100 AG Diesel Solutions Electronic Module / 1998-2005 Cummins 8.3L & 9.0L Cummins with Caps Pump
- 12200 AG Diesel Solutions Electronic Module / 2010-2019 Cummins 8.3L & 9.0L Cummins Tier IV
- 12250 AG Diesel Solutions Electronic Module / 2013.5-2023 Cummins 6.7L Cummins Tier IV
- 12251 AG Diesel Solutions Electronic Module / 2013-2024 Cummins 6.7L Cummins with rear vented breather
- 12300 AG Diesel Solutions Electronic Module / 1998-2003 Cummins 5.9L Cummins with Bosch VP Pump
- 15000 AG Diesel Solutions Electronic Module / 1999-2006 Mercedes 6.4L & 7.2L 900 Series (906-926)
- 15100 AG Diesel Solutions Electronic Module / 2007-2009 Mercedes 7.2L 926 (With DPF)
- 15200 AG Diesel Solutions Electronic Module / 2010-2016 Hino 7.7L J08E-VC
- 1992 - 1996 Detroit 11.1 L / DDEC III / Heavy Duty / SEMI / Power Chip Diesel Performance Chips | 33000
- 1992 - 1997 Detroit 12.7 L / DDEC III / Heavy Duty / SEMI / Power Chip Diesel Performance Chips | 33000
- 1993 - 1997 Mack 12.0 L / E7 / P-Pump / Heavy Duty / SEMI / Power Chip Diesel Performance Chips | 30000
- 1994 - 2003 Cummins 14.0 L - N14 / Heavy Duty / SEMI / Power Chip Diesel Performance Chips | 31200
- 1995 - 1997 Ford F250 / F350 Powerstroke 7.3 L / Automatic Transmission / Performance Chip | 22702
- 1995 - 1997 Ford F250 / F350 Powerstroke 7.3 L / Manual Transmission / Performance Chip | 22701
- 1996 - 2003 CAT 3406E / 14.6L / Non-ACERT / Heavy Duty / SEMI / Power Chip Diesel Performance Chips | 32000
- 1996 - 2003 CAT C10 / Non-ACERT / Heavy Duty / SEMI / Power Chip Diesel Performance Chips | 32000
- 1996 - 2003 CAT C12 / Non-ACERT / Heavy Duty / SEMI / Power Chip Diesel Performance Chips | 32000
- 1996 - 2003 CAT C15 / Non-ACERT / Heavy Duty / SEMI / Power Chip Diesel Performance Chips | 32000
- 1996 - 2003 CAT C16 / Non-ACERT / Heavy Duty / SEMI / Power Chip Diesel Performance Chips | 32000
- 1997 - 1998 Detroit 11.1 L / DDEC IV / Heavy Duty / SEMI / Power Chip Diesel Performance Chips | 33000
- 1997 - 2006 Mack 12.0 L / EUP / Heavy Duty / SEMI / Power Chip Diesel Performance Chips | 30100
- 1998 - 2002 CAT 3126 7.2L / B & E / Medium Duty / RV / Power Chip Diesel Performance Chips | 51000
- 1998 - 2002 Dodge Ram 2500 / 3500 Cummins 5.9 L / Bosch VP Pump / Power Chip Diesel Performance Chips | 20300
- 1998 - 2003 Cummins 5.9 L / Bosch VP Pump / Medium Duty / RV / Power Chip Diesel Performance Chips | 12300
- 1998 - 2004 Detroit 12.7 L / DDEC IV / Heavy Duty / SEMI / Power Chip Diesel Performance Chips | 33000
- 1998 - 2004 International DT444E / Medium Duty / RV / Power Chip Diesel Performance Chips | 53000
- 1998 - 2004 International DT466 / Medium Duty / RV / Power Chip Diesel Performance Chips | 53000
- 1998 - 2004 International DT530 / Medium Duty / RV / Power Chip Diesel Performance Chips | 53000
- 1998 - 2004 International DT570 / Medium Duty / RV / Power Chip Diesel Performance Chips | 53000
- 1998 - 2005 Cummins 8.3 L / CAPS Fuel Pump / Medium Duty / RV / Power Chip Diesel Performance Chips | 12100
- 1998 ( 5.9L ) Dodge Cummins | 65 HP | Diesel Power Chips
- 1998 ( 5.9L RV ) Cummins / Motorhome / RV / Semi / 30% HP | Diesel Power Chips
- 1998 ( 8.3L CAPS ) Cummins / Motorhome / RV / Semi | 30% HP | Diesel Power Chips
- 1998 | CAT 3126 in a F650 | Power Chip Diesel Performance Chips
- 1998 | CAT 3126 in a F750 | Power Chip Diesel Performance Chips
- 1998 | CAT 3126 in a SEMI | Power Chip Diesel Performance Chips
- 1998 | CAT 3126 RV Motorhome | Power Chip Diesel Performance Chips
- 1998 | CAT C7 in A F650 | Power Chip Diesel Performance Chips
- 1998 | CAT C7 in A F750 | Power Chip Diesel Performance Chips
- 1998 | CAT C7 in a SEMI | Power Chip Diesel Performance Chips
- 1998 | CAT C7 RV Motorhome | Power Chip Diesel Performance Chips
- 1998 | CAT C9 in a F650 | Power Chip Diesel Performance Chips
- 1998 | CAT C9 in a F750 | Power Chip Diesel Performance Chips
- 1998 | CAT C9 in a SEMI | Power Chip Diesel Performance Chips
- 1998 | CAT C9 RV Motorhome | Power Chip Diesel Performance Chips
- 1998 | International DT444 | Power Chip Diesel Performance Chips
- 1998 | International DT466 | Power Chip Diesel Performance Chips
- 1998 | International DT530 | Power Chip Diesel Performance Chips
- 1998 | International DT570 | Power Chip Diesel Performance Chips
- 1998 Cummins 5.9L In A Ford F-650 | Diesel Chip | 65 HP | 130 LBS Torque
- 1998 Cummins 5.9L In A Ford F-750 | 65 HP | 130 LBS Torque
- 1999 - 1999 Ford F250 / F350 Powerstroke 7.3 L / Manual Transmission / Performance Chip | 22703
- 1999 - 2006 Mercedes 6.4 L / 906-926 / Medium Duty / RV / Power Chip Diesel Performance Chips | 15000
- 1999 - 2006 Mercedes 7.2 L / 900 Series (906-926) / Medium Duty / RV / Power Chip Diesel Performance Chips | 15000
- 1999 ( 5.9L ) Dodge Cummins | 65 HP | Diesel Power Chips
- 1999 ( 5.9L RV ) Cummins / Motorhome / RV / Semi / 30% HP | Diesel Power Chips
- 1999 ( 8.3L CAPS ) Cummins / Motorhome / RV / Semi | 30% HP | Diesel Power Chips
- 1999 (Early) Ford F250 / F350 Powerstroke 7.3 L / Automatic Transmission / Performance Chip | 22704
- 1999 | CAT 3126 in a F650 | Power Chip Diesel Performance Chips
- 1999 | CAT 3126 in a F750 | Power Chip Diesel Performance Chips
- 1999 | CAT 3126 in a SEMI | Power Chip Diesel Performance Chips
- 1999 | CAT 3126 RV Motorhome | Power Chip Diesel Performance Chips
- 1999 | CAT C7 in A F650 | Power Chip Diesel Performance Chips
- 1999 | CAT C7 in A F750 | Power Chip Diesel Performance Chips
- 1999 | CAT C7 in a SEMI | Power Chip Diesel Performance Chips
- 1999 | CAT C7 RV Motorhome | Power Chip Diesel Performance Chips
- 1999 | CAT C9 in a F650 | Power Chip Diesel Performance Chips
- 1999 | CAT C9 in a F750 | Power Chip Diesel Performance Chips
- 1999 | CAT C9 in a SEMI | Power Chip Diesel Performance Chips
- 1999 | CAT C9 RV Motorhome | Power Chip Diesel Performance Chips
- 1999 | International DT444 | Power Chip Diesel Performance Chips
- 1999 | International DT466 | Power Chip Diesel Performance Chips
- 1999 | International DT530 | Power Chip Diesel Performance Chips
- 1999 | International DT570 | Power Chip Diesel Performance Chips
- 1999 Cummins 5.9L In A Ford F-650 | Diesel Chip | 65 HP | 130 LBS Torque
- 1999 Cummins 5.9L In A Ford F-750 | 65 HP | 130 LBS Torque
- 1999.5 - 2001 Ford F250 / F350 Powerstroke 7.3 L / Automatic Transmission / Performance Chip | 22705
- 2000 - 2000 Ford F250 / F350 Powerstroke 7.3 L / Manual Transmission / Performance Chip | 22706
- 2000 - 2001 Ford Excursion Powerstroke 7.3 L / Automatic Transmission / Performance Chip | 22710
- 2000 - 2004 Detroit 14.0 L / DDEC IV / Heavy Duty / SEMI / Power Chip Diesel Performance Chips | 33000
- 2000 ( 5.9L ) Dodge Cummins | 65 HP | Diesel Power Chips
- 2000 ( 5.9L RV ) Cummins / Motorhome / RV / Semi / 30% HP | Diesel Power Chips
- 2000 ( 8.3L CAPS ) Cummins / Motorhome / RV / Semi | 30% HP | Diesel Power Chips
- 2000 | CAT 3126 in a F650 | Power Chip Diesel Performance Chips
- 2000 | CAT 3126 in a F750 | Power Chip Diesel Performance Chips
- 2000 | CAT 3126 in a SEMI | Power Chip Diesel Performance Chips
- 2000 | CAT 3126 RV Motorhome | Power Chip Diesel Performance Chips
- 2000 | CAT C7 in A F650 | Power Chip Diesel Performance Chips
- 2000 | CAT C7 in A F750 | Power Chip Diesel Performance Chips
- 2000 | CAT C7 in a Pickup | Power Chip Diesel Performance Chips
- 2000 | CAT C7 in a SEMI | Power Chip Diesel Performance Chips
- 2000 | CAT C7 RV Motorhome | Power Chip Diesel Performance Chips
- 2000 | CAT C9 in a F650 | Power Chip Diesel Performance Chips
- 2000 | CAT C9 in a F750 | Power Chip Diesel Performance Chips
- 2000 | CAT C9 in a SEMI | Power Chip Diesel Performance Chips
- 2000 | CAT C9 RV Motorhome | Power Chip Diesel Performance Chips
- 2000 | International DT444 | Power Chip Diesel Performance Chips
- 2000 | International DT466 | Power Chip Diesel Performance Chips
- 2000 | International DT530 | Power Chip Diesel Performance Chips
- 2000 | International DT570 | Power Chip Diesel Performance Chips
- 2000 Cummins 5.9L In A Ford F-650 | Diesel Chip | 65 HP | 130 LBS Torque
- 2000 Cummins 5.9L In A Ford F-750 | 65 HP | 130 LBS Torque
- 2001 - 2001 Ford F250 / F350 Powerstroke 7.3 L / Manual Transmission / Performance Chip | 22707
- 2001 - 2004 Chevrolet / GMC 2500 / 3500 Duramax 6.6 L - LB7 / Power Chip Diesel Performance Chips | 61000
- 2001 - 2006 Mercedes 12.8 L / OM460LA Tier III / Heavy Duty / SEMI / Power Chip Diesel Performance Chips | 34000
- 2001 - 2006 Mercedes 2.7 L 5 Cyl / Medium Duty / RV / Power Chip Diesel Performance Chips | 54000
- 2001 - 2006 Mercedes 3.2 L I-6 / Medium Duty / RV / Power Chip Diesel Performance Chips | 54000
- 2001 ( 5.9L ) Dodge Cummins | 65 HP | Diesel Power Chips
- 2001 ( 5.9L RV ) Cummins / Motorhome / RV / Semi / 30% HP | Diesel Power Chips
- 2001 ( 8.3L CAPS ) Cummins / Motorhome / RV / Semi / 30% HP | Diesel Power Chips
- 2001 | CAT 3126 in a F650 | Power Chip Diesel Performance Chips
- 2001 | CAT 3126 in a F750 | Power Chip Diesel Performance Chips
- 2001 | CAT 3126 in a SEMI | Power Chip Diesel Performance Chips
- 2001 | CAT 3126 RV Motorhome | Power Chip Diesel Performance Chips
- 2001 | CAT C7 in A F650 | Power Chip Diesel Performance Chips
- 2001 | CAT C7 in A F750 | Power Chip Diesel Performance Chips
- 2001 | CAT C7 in a SEMI | Power Chip Diesel Performance Chips
- 2001 | CAT C7 RV Motorhome | Power Chip Diesel Performance Chips
- 2001 | CAT C9 in a F650 | Power Chip Diesel Performance Chips
- 2001 | CAT C9 in a F750 | Power Chip Diesel Performance Chips
- 2001 | CAT C9 in a SEMI | Power Chip Diesel Performance Chips
- 2001 | CAT C9 RV Motorhome | Power Chip Diesel Performance Chips
- 2001 | International DT444 | Power Chip Diesel Performance Chips
- 2001 | International DT466 | Power Chip Diesel Performance Chips
- 2001 | International DT530 | Power Chip Diesel Performance Chips
- 2001 | International DT570 | Power Chip Diesel Performance Chips
- 2001 Cummins 5.9L In A Ford F-650 | Diesel Chip | 65 HP | 130 LBS Torque
- 2001 Cummins 5.9L In A Ford F-750 | 65 HP | 130 LBS Torque
- 2001 Duramax LB7 ( 6.6L ) Power Chip Diesel Performance Chips
- 2002 - 2003 Ford Excursion Powerstroke 7.3 L / Automatic Transmission / Performance Chip | 22711
- 2002 - 2003 Ford F250 / F350 Powerstroke 7.3 L / Automatic Transmission / Performance Chip | 22709
- 2002 - 2003 Ford F250 / F350 Powerstroke 7.3 L / Manual Transmission / Performance Chip | 22708
- 2002 - 2005 CAT C9 / ACERT / HEUI Fuel System / Medium Duty / RV / Power Chip Diesel Performance Chips | 51000
- 2002 - 2005 Cummins 9.0 L / CAPS Fuel Pump / Medium Duty / RV / Power Chip Diesel Performance Chips | 12100
- 2002 - 2006 Volvo D12 / Heavy Duty / SEMI / Power Chip Diesel Performance Chips | 35000
- 2002 - 2010 Cummins 15.0 L - ISX / Heavy Duty / SEMI / Power Chip Diesel Performance Chips | 31000
- 2002 ( 5.9L ) Dodge Cummins | 65 HP | Diesel Power Chips
- 2002 ( 5.9L RV ) Cummins / Motorhome / RV / Semi / 30% HP | Diesel Power Chips
- 2002 ( 8.3L CAPS ) Cummins / Motorhome / RV / Semi | 30% HP | Diesel Power Chips
- 2002 | CAT 3126 in a F650 | Power Chip Diesel Performance Chips
- 2002 | CAT 3126 in a F750 | Power Chip Diesel Performance Chips
- 2002 | CAT 3126 in a SEMI | Power Chip Diesel Performance Chips
- 2002 | CAT 3126 RV Motorhome | Power Chip Diesel Performance Chips
- 2002 | CAT C7 in A F650 | Power Chip Diesel Performance Chips
- 2002 | CAT C7 in A F750 | Power Chip Diesel Performance Chips
- 2002 | CAT C7 in a SEMI | Power Chip Diesel Performance Chips
- 2002 | CAT C7 RV Motorhome | Power Chip Diesel Performance Chips
- 2002 | CAT C9 in a F650 | Power Chip Diesel Performance Chips
- 2002 | CAT C9 in a F750 | Power Chip Diesel Performance Chips
- 2002 | CAT C9 in a SEMI | Power Chip Diesel Performance Chips
- 2002 | CAT C9 RV Motorhome | Power Chip Diesel Performance Chips
- 2002 | International DT444 | Power Chip Diesel Performance Chips
- 2002 | International DT466 | Power Chip Diesel Performance Chips
- 2002 | International DT530 | Power Chip Diesel Performance Chips
- 2002 | International DT570 | Power Chip Diesel Performance Chips
- 2002 Cummins 5.9L In A Ford F-650 | Diesel Chip | 65 HP | 130 LBS Torque
- 2002 Cummins 5.9L In A Ford F-750 | 65 HP | 130 LBS Torque
- 2002 Duramax LB7 ( 6.6L ) Power Chip Diesel Performance Chips
- 2003 - 2004 Dodge Ram 2500 / 3500 Cummins 5.9 L / 305 HP / Power Chip Diesel Performance Chips | 60000
- 2003 - 2005 CAT C7 / HEUI Fuel System / Medium Duty / RV / Power Chip Diesel Performance Chips | 51000
- 2003 - 2007 Duramax 7.8 L - LG4 / Medium Duty / RV / Power Chip Diesel Performance Chips | 51078
- 2003 ( 5.9L ) Dodge Cummins | 90 HP | Diesel Power Chips
- 2003 ( 5.9L RV ) Cummins / Motorhome / RV / Semi / 30% HP | Diesel Power Chips
- 2003 ( 8.3L CAPS ) Cummins / Motorhome / RV / Semi | 30% HP | Diesel Power Chips
- 2003 | CAT 3126 in a F650 | Power Chip Diesel Performance Chips
- 2003 | CAT 3126 in a F750 | Power Chip Diesel Performance Chips
- 2003 | CAT 3126 in a SEMI | Power Chip Diesel Performance Chips
- 2003 | CAT 3126 RV Motorhome | Power Chip Diesel Performance Chips
- 2003 | CAT C7 in A F650 | Power Chip Diesel Performance Chips
- 2003 | CAT C7 in A F750 | Power Chip Diesel Performance Chips
- 2003 | CAT C7 in a SEMI | Power Chip Diesel Performance Chips
- 2003 | CAT C7 RV Motorhome | Power Chip Diesel Performance Chips
- 2003 | CAT C9 in a F650 | Power Chip Diesel Performance Chips
- 2003 | CAT C9 in a F750 | Power Chip Diesel Performance Chips
- 2003 | CAT C9 in a SEMI | Power Chip Diesel Performance Chips
- 2003 | CAT C9 RV Motorhome | Power Chip Diesel Performance Chips
- 2003 | International DT444 | Power Chip Diesel Performance Chips
- 2003 | International DT466 | Power Chip Diesel Performance Chips
- 2003 | International DT530 | Power Chip Diesel Performance Chips
- 2003 | International DT570 | Power Chip Diesel Performance Chips
- 2003 Cummins 5.9L In A Ford F-650 | Diesel Chip | 65 HP | 130 LBS Torque
- 2003 Cummins 5.9L In A Ford F-750 | 65 HP | 130 LBS Torque
- 2003 Duramax 7.8L Power Chip Diesel Performance Chips
- 2003 Duramax LB7 ( 6.6L ) Power Chip Diesel Performance Chips
- 2004 - 2006 Chevrolet / GMC 2500 / 3500 Duramax 6.6 L - LLY / Power Chip Diesel Performance Chips | 61100
- 2004 - 2007 CAT C11 / ACERT / Heavy Duty / SEMI / Power Chip Diesel Performance Chips | 32100
- 2004 - 2007 CAT C13 / ACERT / Heavy Duty / SEMI / Power Chip Diesel Performance Chips | 32100
- 2004 - 2007 CAT C15 / ACERT (Non-DPF) / Heavy Duty / SEMI / Power Chip Diesel Performance Chips | 32200
- 2004 - 2007 Cummins 5.9 L / Common Rail / Medium Duty / RV / Power Chip Diesel Performance Chips | 52000
- 2004 - 2007 Detroit 14.0 L / DDEC V / Heavy Duty / SEMI / Power Chip Diesel Performance Chips | 33100
- 2004 - 2007 Dodge Ram 2500 / 3500 Cummins 5.9 L / 325 HP / Power Chip Diesel Performance Chips | 60100
- 2004 - 2007 Ford F250 / F350 Powerstroke 6.0 L / Power Chip Diesel Performance Chips | 62000
- 2004 - 2007 International DT530 / Medium Duty / RV / Power Chip Diesel Performance Chips | 53500
- 2004 - 2009 International VT365 / Medium Duty / RV / Power Chip Diesel Performance Chips | 53000
- 2004 ( 5.9L ) Dodge Cummins | 90 HP | Diesel Power Chips
- 2004 ( 5.9L RV ) Cummins / Motorhome / RV / Semi / 30% HP | Diesel Power Chips
- 2004 ( 6.7L RV ) Cummins / Motorhome / RV / Semi | 30% HP | Diesel Power Chips
- 2004 ( 8.3L CAPS ) Cummins / Motorhome / RV / Semi | 30% HP | Diesel Power Chips
- 2004 | CAT 3126 in a F650 | Power Chip Diesel Performance Chips
- 2004 | CAT 3126 in a F750 | Power Chip Diesel Performance Chips
- 2004 | CAT 3126 in a SEMI | Power Chip Diesel Performance Chips
- 2004 | CAT 3126 RV Motorhome | Power Chip Diesel Performance Chips
- 2004 | CAT C7 in A F650 | Power Chip Diesel Performance Chips
- 2004 | CAT C7 in A F750 | Power Chip Diesel Performance Chips
- 2004 | CAT C7 in a SEMI | Power Chip Diesel Performance Chips
- 2004 | CAT C7 RV Motorhome | Power Chip Diesel Performance Chips
- 2004 | CAT C9 in a F650 | Power Chip Diesel Performance Chips
- 2004 | CAT C9 in a F750 | Power Chip Diesel Performance Chips
- 2004 | CAT C9 in a SEMI | Power Chip Diesel Performance Chips
- 2004 | CAT C9 RV Motorhome | Power Chip Diesel Performance Chips
- 2004 | International DT444 | Power Chip Diesel Performance Chips
- 2004 | International DT466 | Power Chip Diesel Performance Chips
- 2004 | International DT530 | Power Chip Diesel Performance Chips
- 2004 | International DT570 | Power Chip Diesel Performance Chips
- 2004 | International VT365 | Power Chip Diesel Performance Chips
- 2004 Cummins 5.9L In A Ford F-650 | Diesel Performance Chip | 30% HP
- 2004 Cummins 5.9L In A Ford F-750 | Diesel Performance Chip | 30% HP
- 2004 Duramax 7.8L Power Chip Diesel Performance Chips
- 2004 Duramax LB7 ( 6.6L ) Power Chip Diesel Performance Chips
- 2004 Duramax LLY ( 6.6L ) Power Chip Diesel Performance Chips
- 2004.5 - 2007 International DT466 / Medium Duty / RV / Power Chip Diesel Performance Chips | 53500
- 2004.5 - 2007 International DT570 / Medium Duty / RV / Power Chip Diesel Performance Chips | 53500
- 2004.5 | International DT466 | Power Chip Diesel Performance Chips
- 2004.5 | International DT530 | Power Chip Diesel Performance Chips
- 2004.5 | International DT570 | Power Chip Diesel Performance Chips
- 2005 - 2007 Cummins 8.3 L / Bosch CR Tier III / Medium Duty / RV / Power Chip Diesel Performance Chips | 52000
- 2005 - 2007 Cummins 9.0 L / Bosch CR Tier III / Medium Duty / RV / Power Chip Diesel Performance Chips | 52000
- 2005 - 2014 Volvo D13 / Heavy Duty / SEMI / Power Chip Diesel Performance Chips | 35000
- 2005 ( 5.9L ) Dodge Cummins | 90 HP | Diesel Power Chips
- 2005 ( 5.9L RV ) Cummins / Motorhome / RV / Semi / 30% HP | Diesel Power Chips
- 2005 ( 6.7L RV ) Cummins / Motorhome / RV / Semi | 30% HP | Diesel Power Chips